# Concurrent Validity for ASQ-3 Questionnaire Intervals

The following tables summarize the concurrent validity calculated by ASQ-3 interval (with data for 9 and 10 months combined), compared with results from early intervention/early childhood special education (EI/ECSE) eligibility evaluations. In 90% of cases, the Battelle Developmental Inventory–II was used as one norm-referenced test in the eligibility determination. “Typical” indicates the child’s developmental status was evaluated as age appropriate; “Eligible” indicates the child was identified as needing further assessment (by the ASQ-3) or eligible for EI or ECSE services (by the Battelle). Note that for several intervals, n is less than 25 and results should be regarded as preliminary.

## 2 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 0 | 0 | 0 |
| Typical | 0 | 9 | 9 |
| Total | 0 | 9 | 9 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| N/A | 100.0% | 0.0% | N/A | 100.0% | 0.0% | 0.0% |

## 4 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 2 | 1 | 3 |
| Typical | 0 | 3 | 3 |
| Total | 2 | 4 | 6 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 100.0% | 75.0% | 25.0% | 0.0% | 83.3% | 0.0% | 16.7% |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 75.0% | 92.3% | 7.7% | 25.0% | 85.7% | 9.5% | 4.8% |

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 6 | 1 | 7 |
| Typical | 2 | 12 | 14 |
| Total | 8 | 13 | 21 |

## 6 month
### Eligibility status
(continued)

---

## 8 month
### Eligibility status

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 9 | 1 | 10 |
| Typical | 1 | 13 | 14 |
| Total | 10 | 14 | 24 |

Status determined by ASQ-3

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 90.0% | 92.9% | 7.1% | 10.0% | 91.7% | 4.2% | 4.2% |

## 10 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 7 | 1 | 8 |
| Typical | 2 | 12 | 14 |
| Total | 9 | 13 | 22 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 77.8% | 92.3% | 7.7% | 22.2% | 86.4% | 9.1% | 4.5% |

## 12 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 9 | 2 | 11 |
| Typical | 1 | 14 | 15 |
| Total | 10 | 16 | 26 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 100.0% | 70.0% | 30.0% | 0.0% | 78.6% | 0.0% | 21.4% |

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 4 | 3 | 7 |
| Typical | 0 | 7 | 7 |
| Total | 4 | 10 | 14 |

## 14 month
### Eligibility status
(continued)

## 16 month
### Eligibility status

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 6 | 0 | 6 |
| Typical | 1 | 12 | 13 |
| Total | 7 | 12 | 19 |

Status determined by ASQ-3

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 85.7% | 100.0% | 0.0% | 14.3% | 94.7% | 5.3% | 0.0% |

## 18 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 7 | 4 | 11 |
| Typical | 1 | 10 | 11 |
| Total | 8 | 14 | 22 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 87.5% | 71.4% | 28.6% | 12.5% | 77.3% | 4.5% | 18.2% |

## 20 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 14 | 5 | 19 |
| Typical | 2 | 13 | 15 |
| Total | 16 | 18 | 34 |

Status determined by ASQ-3

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 87.5% | 72.2% | 27.8% | 12.5% | 79.4% | 5.9% | 14.7% |

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 4 | 2 | 6 |
| Typical | 1 | 16 | 17 |
| Total | 5 | 18 | 23 |

## 22 month
### Eligibility status
(continued)

## 24 month
### Eligibility status

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 31 | 9 | 40 |
| Typical | 3 | 23 | 26 |
| Total | 34 | 32 | 66 |

Status determined by ASQ-3

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 91.2% | 71.9% | 28.1% | 8.8% | 81.8% | 4.5% | 13.6% |

## 27 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 14 | 3 | 17 |
| Typical | 4 | 19 | 23 |
| Total | 18 | 22 | 40 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 77.8% | 86.4% | 13.6% | 22.2% | 82.5% | 10.0% | 7.5% |

## 30 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 26 | 2 | 28 |
| Typical | 4 | 28 | 32 |
| Total | 30 | 30 | 60 |

Status determined by ASQ-3

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 77.8% | 75.0% | 25.0% | 22.2% | 75.9% | 6.9% | 17.2% |

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 7 | 5 | 12 |
| Typical | 2 | 15 | 17 |
| Total | 9 | 20 | 29 |

## 33 month
### Eligibility status
(continued)

## 36 month
### Eligibility status

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 38 | 4 | 42 |
| Typical | 4 | 15 | 19 |
| Total | 42 | 19 | 61 |

Status determined by ASQ-3

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 90.5% | 78.9% | 21.1% | 9.5% | 86.9% | 6.6% | 6.6% |

## 42 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 10 | 2 | 12 |
| Typical | 3 | 4 | 7 |
| Total | 13 | 6 | 19 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 76.9% | 66.7% | 33.3% | 23.1% | 73.7% | 15.8% | 10.5% |

## 48 month
### Eligibility status
Status determined by ASQ-3

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 19 | 2 | 21 |
| Typical | 4 | 20 | 24 |
| Total | 23 | 22 | 45 |

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 3 | 0 | 3 |
| Typical | 0 | 20 | 20 |
| Total | 3 | 20 | 23 |

## 54 month
### Eligibility status
(continued)

## 60 month
### Eligibility status

|  | Eligible | Typical | Total |
| --- | --- | --- | --- |
| Eligible | 1 | 1 | 2 |
| Typical | 0 | 14 | 14 |
| Total | 1 | 15 | 16 |

Status determined by ASQ-3

| Sensitivity | Specificity | False positive | False negative | Percent agreement | Under-identified | Over-identified |
| --- | --- | --- | --- | --- | --- | --- |
| 100.0% | 93.3% | 6.7% | 0.0% | 93.8% | 0.0% | 6.3% |
